<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 4, Data Binding</title>
	<atom:link href="http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/</link>
	<description>Thoughts on C#, WPF, .NET, and programming for Scientific Visualization</description>
	<lastBuildDate>Fri, 11 May 2012 16:07:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Reed</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1786</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1786</guid>
		<description>Stuart,

I do agree - using property names as strings for binding is less than ideal.  This is probably one of the few things I don&#039;t love about data binding in WPF (and Silverlight).  That being said, it&#039;s a small tradeoff I&#039;d happily pay for the flexibility this brings, in this case.

-Reed</description>
		<content:encoded><![CDATA[<p>Stuart,</p>
<p>I do agree &#8211; using property names as strings for binding is less than ideal.  This is probably one of the few things I don&#8217;t love about data binding in WPF (and Silverlight).  That being said, it&#8217;s a small tradeoff I&#8217;d happily pay for the flexibility this brings, in this case.</p>
<p>-Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuartd</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1785</link>
		<dc:creator>stuartd</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1785</guid>
		<description>Binding by using magic strings like &quot;Feed.ThisWillNeverChange&quot;? Classy.</description>
		<content:encoded><![CDATA[<p>Binding by using magic strings like &#8220;Feed.ThisWillNeverChange&#8221;? Classy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1673</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1673</guid>
		<description>Nabil,

Thank you for the feedback - I&#039;m glad it was helpful!

-Reed</description>
		<content:encoded><![CDATA[<p>Nabil,</p>
<p>Thank you for the feedback &#8211; I&#8217;m glad it was helpful!</p>
<p>-Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabil</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1672</link>
		<dc:creator>Nabil</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1672</guid>
		<description>Really one of the best articles. Explains everything that I searched for weeks in - just ONE PLACE in a very clean, deep and efficient manner.</description>
		<content:encoded><![CDATA[<p>Really one of the best articles. Explains everything that I searched for weeks in &#8211; just ONE PLACE in a very clean, deep and efficient manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1649</link>
		<dc:creator>Reed</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1649</guid>
		<description>Kevin:

As long as the individual controls within the UserControl don&#039;t override the DataContext, it&#039;s inherited from it&#039;s parent.  Where have you seen differently?  If you aren&#039;t seeing this behavior, it&#039;s because something inside the UserControl is explicitly setting its DataContext, &quot;breaking&quot; the inheritance through the tree.

-Reed</description>
		<content:encoded><![CDATA[<p>Kevin:</p>
<p>As long as the individual controls within the UserControl don&#8217;t override the DataContext, it&#8217;s inherited from it&#8217;s parent.  Where have you seen differently?  If you aren&#8217;t seeing this behavior, it&#8217;s because something inside the UserControl is explicitly setting its DataContext, &#8220;breaking&#8221; the inheritance through the tree.</p>
<p>-Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burton</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-1648</link>
		<dc:creator>Kevin Burton</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-1648</guid>
		<description>The statement:


What this means is that you don’t have to specify the DataContext for every element in your Window or UserControl.  You can specify the DataContext for a UserControl, and, by default, every control inside of the UserControl will automatically use that same DataContext for data binding!  This is incredibly powerful.

In my expreience is not true for  and the s in the control.</description>
		<content:encoded><![CDATA[<p>The statement:</p>
<p>What this means is that you don’t have to specify the DataContext for every element in your Window or UserControl.  You can specify the DataContext for a UserControl, and, by default, every control inside of the UserControl will automatically use that same DataContext for data binding!  This is incredibly powerful.</p>
<p>In my expreience is not true for  and the s in the control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Conclusion : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-479</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Conclusion : Reed Copsey, Jr.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-479</guid>
		<description>[...] very flexible to design, easy to maintain, and clear to understand.&#160; By taking advantage of Data Binding, Commands, and Templating, we can rethink the way we build our applications, and design them using [...]</description>
		<content:encoded><![CDATA[<p>[...] very flexible to design, easy to maintain, and clear to understand.&#160; By taking advantage of Data Binding, Commands, and Templating, we can rethink the way we build our applications, and design them using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 7, MVVM : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-471</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 7, MVVM : Reed Copsey, Jr.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-471</guid>
		<description>[...] maintainable.&#160; Now that I’ve covered some of the basic technological advances in WPF, mainly Data Binding, Commands, and Templating, it’s time to bring everything together, and demonstrate how this [...]</description>
		<content:encoded><![CDATA[<p>[...] maintainable.&#160; Now that I’ve covered some of the basic technological advances in WPF, mainly Data Binding, Commands, and Templating, it’s time to bring everything together, and demonstrate how this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 3, Our Application in WPF : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-464</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 3, Our Application in WPF : Reed Copsey, Jr.</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-464</guid>
		<description>[...] … Continued in Part 4, Data Binding … [...]</description>
		<content:encoded><![CDATA[<p>[...] … Continued in Part 4, Data Binding … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 6, Templating : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-458</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 6, Templating : Reed Copsey, Jr.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-458</guid>
		<description>[...] is one last important concept Windows Presentation Foundation introduces, beyond the excellent Data Binding and Commanding support I’ve already discussed.&#160; WPF adds an entire suite of features [...]</description>
		<content:encoded><![CDATA[<p>[...] is one last important concept Windows Presentation Foundation introduces, beyond the excellent Data Binding and Commanding support I’ve already discussed.&#160; WPF adds an entire suite of features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 5, Commands : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/25/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-4-data-binding/#comment-451</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 5, Commands : Reed Copsey, Jr.</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=104#comment-451</guid>
		<description>[...] the last article, I explained how Windows Presentation Foundation improves upon data handling via it’s excellent [...]</description>
		<content:encoded><![CDATA[<p>[...] the last article, I explained how Windows Presentation Foundation improves upon data handling via it’s excellent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
