<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 3, Our Application in WPF</title>
	<atom:link href="http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/</link>
	<description>Thoughts on C#, WPF, .NET, and programming for Scientific Visualization</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 7, MVVM : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/#comment-481</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 7, MVVM : Reed Copsey, Jr.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=103#comment-481</guid>
		<description>[...] interact with directly: every control, every button, every check box, every window.&#160; As I mentioned in part 3, WPF changes how the View is normally defined.&#160; Instead of developing the user interface via [...]</description>
		<content:encoded><![CDATA[<p>[...] interact with directly: every control, every button, every check box, every window.&#160; As I mentioned in part 3, WPF changes how the View is normally defined.&#160; Instead of developing the user interface via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 2, Our Application in Windows Forms : Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/#comment-463</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 2, Our Application in Windows Forms : Reed Copsey, Jr.</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=103#comment-463</guid>
		<description>[...] … Continued in Part 3, Our Application in WPF … [...]</description>
		<content:encoded><![CDATA[<p>[...] … Continued in Part 3, Our Application in WPF … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 4, Data Binding &#124; Reed Copsey, Jr.</title>
		<link>http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/#comment-250</link>
		<dc:creator>Better User and Developer Experiences &#8211; From Windows Forms to WPF with MVVM: Part 4, Data Binding &#124; Reed Copsey, Jr.</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=103#comment-250</guid>
		<description>[...] example, in both our Windows Forms and WPF (version 1) applications, we had a UserControl defined for displaying information about our Feed object.  [...]</description>
		<content:encoded><![CDATA[<p>[...] example, in both our Windows Forms and WPF (version 1) applications, we had a UserControl defined for displaying information about our Feed object.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XAML Templates</title>
		<link>http://reedcopsey.com/2009/11/24/better-user-and-developer-experiences-from-windows-forms-to-wpf-with-mvvm-part-3-our-application-in-wpf/#comment-242</link>
		<dc:creator>XAML Templates</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://reedcopsey.com/?p=103#comment-242</guid>
		<description>Hi, nice articel at http://www.xamltemplates.net you can find styles/themes for all the WPF and Silverlight controls.</description>
		<content:encoded><![CDATA[<p>Hi, nice articel at <a href="http://www.xamltemplates.net" rel="nofollow">http://www.xamltemplates.net</a> you can find styles/themes for all the WPF and Silverlight controls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
